Transactions
| Transaction | Date | Amount | US $Equiv |
| Viking Asset Securitization, Ltd. Auto Industry - Nordic Area | Nov, 2007 | Euro 200,000,000 | $295,000,000 |
| Viking Asset Securitization, Ltd. Auto Industry - Nordic Area | Dec, 2006 | Euro 40,000,000 | $52,000,000 |
| Viking Asset Securitization, Ltd. Auto Industry - Nordic Area | Jun, 2006 | Euro 10,000,000 | $12,700,000 |
| Viking Asset Securitization, Ltd. Auto Industry - Nordic Area | Mar, 2006 | Euro 100,000,000 | $120,445,000 |
| Viking Asset Securitization, Ltd. Service Receivables - Nordic Area | Jan, 2005 | Euro 145,000,000 | $189,043,750 |
| Viking Asset Securitization, Ltd. Service Receivables - Nordic Area | Jun, 2003 | Euro 50,000,000 | $58,500,000 |
| Viking Asset Securitization, Ltd. Media Receivables - Nordic Area | Jun, 2002 | Euro 300,000,000 | $268,500,000 |
| Collateralized Mortgage Obligations Denmark II A/S | Apr, 2002 | DKK 1,000,000,000 | $135,000,000 |
| Viking Asset Securitization, Ltd. Electronics - Nordic Area | Mar, 2002 | $160,000,000 | $140,800,000 |
| Viking Asset Securitization, Ltd. Paper Products - Nordic Area | Jul, 2001 | Euro 65,000,000 | $57,850,000 |
| Viking Asset Securitization, Ltd. TCW Bond Arbitrage | Jun, 2001 | USD $42,000,000 | $42,000,000 |
| Delphi SFC, Delphi Global Solutions, Inc. Asset Sale & Preferred Stock Issue | Apr, 2001 | USD $4,000,000 | $4,000,000 |
| Viking Asset Securitization, Ltd. Crest Bond Arbitrage | Feb, 2001 | USD $50,000,000 | $50,000,000 |
| Viking Asset Securitization, Ltd. GCSP Bond Arbitrage | Jul, 2000 | USD $34,000,000 | $34,000,000 |
| Viking Asset Securitization, Ltd. GCSP Bond Arbitrage | Jun, 2000 | USD $92,000,000 | $92,000,000 |
| Europa One, Ltd. Commercial Real Estate | Mar, 2000 | Euro 1,345,000,000 | $1,284,475,000 |
| Viking Asset Securitization, Ltd. Commercial Paper Facility | Mar, 2000 | Euro 2,000,000,000 | $1,910,000,000 |
| Collateralized Mortgage Obligations Denmark II A/S | Nov, 1999 | DKK 1,000,000,000 | $151,515,151 |
| Collateralized Mortgage Obligations Denmark A/S | Feb, 1999 | DKK 1,500,000,000 | $227,272,727 |
| Export Trade Finance Edible Oils - Argentina | Sep, 1998 | USD $25,000,000 | $25,000,000 |
| Collateralized Mortgage Obligations Denmark A/S | Apr, 1998 | DKK 1,350,000,000 | $204,545,454 |
| Acquisition of 51% Interest in Sub-Prime Mortgage Company | Feb, 1998 | $1,000,000 | $1,000,000 |
| U.S. Auto Loan Portfolio Acquisition and Stock Transfer | Jan, 1998 | $93,000,000 | $93,000,000 |
| Collateralized Mortgage Obligations Denmark A/S | Jan, 1998 | DKK 1,500,000,000 | $227,272,727 |
| Collateralized Mortgage Obligations Denmark A/S | Aug, 1997 | DKK 3,250,000,000 | $477,941,176 |
| Collateralized Mortgage Obligations Denmark A/S | Jul, 1997 | DKK 1,400,000,000 | $205,882,353 |
| Collateralized Mortgage Obligations Denmark A/S | Feb, 1997 | DKK 1,700,000,000 | $305,206,667 |
| Export Trade Finance Paper - Brazil | Dec, 1996 | USD $20,000,000 | $20,000,000 |
| Export Trade Finance Edible Oils - Argentina | Nov, 1996 | USD $25,000,000 | $25,000,000 |
| Collateralized Bond Obligations Denmark 96-1 A/S | Nov, 1996 | DKK 836,323,000 | $150,147,856 |
| Collateralized Mortgage Obligations Denmark 96-1 A/S | Aug, 1996 | DKK 2,007,796,000 | $360,466,000 |
| Collateralized Bond Obligations Denmark 96-1 A/S | Jul, 1996 | DKK 750,000,000 | $134,650,000 |
| Export Trade Finance | Jul, 1996 | USD $10,000,000 | $10,000,000 |
| Export Trade Finance | Mar, 1996 |
| $145,000,000 |
| Commercial Paper Facility | Aug, 1995 | USD $50,000,000 | $50,000,000 |
| Collateralized Mortgage Obligations Denmark 95-1 A/S | Jul, 1995 | DKK 2,340,542,000 | $420,205,000 |
| TOTAL OF ALL TRANSACTIONS | $7,980,418,864 |




